C100 Crypto Index
7,663.330.00%24h
Live · Nov 1, 2026, 14:11 UTC · Base 1,000 on Jan 6, 2020
The 100 largest eligible crypto assets, weighted by market cap with Nasdaq-100-style caps. Stablecoins, wrapped tokens and staking receipts are excluded, and the history since 2020 is rebuilt point-in-time, so assets that later collapsed are included.
- 24h
- 0.00%
- 7d
- −2.51%
- 30d
- −13.24%
- YTD
- −12.54%
- 1Y
- −35.59%
- Since 2020
- +666.33%
Compare
Largest constituents
All 100 constituents →| 1 | 14.82% | +0.59% | |
| 2 | 13.69% | +0.83% | |
| 3 | 7.41% | +1.79% | |
| 4 | 6.78% | +0.40% | |
| 5 | 5.48% | −0.74% | |
| 6 | 5.14% | +1.33% | |
| 7 | 4.89% | −2.10% | |
| 8 | 4.85% | −3.52% | |
| 9 | 3.11% | +0.55% | |
| 10 | 2.83% | +1.19% |
Sector weights
| Sector | Assets | Weight |
|---|---|---|
| Layer 1 | 37 | 60.46% |
| Privacy | 7 | 9.18% |
| Exchange | 3 | 8.33% |
| Payments | 3 | 6.98% |
| DeFi | 17 | 5.25% |
| Memes | 8 | 4.68% |
| Layer 2 | 8 | 1.81% |
| Other | 17 | 3.31% |
Next review
The next rebalance (weights reset to target) is on Nov 2, 2026 at 00:00 UTC.
Weights reset on the first Monday of each month; membership changes on the first Monday of January, April, July and October. Rebalance history →